<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Homeschool Expo &#187; Unit Studies</title>
	<atom:link href="http://www.southeasthomeschoolexpo.com/category/georgia-homeschooling-information-updates/unit-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southeasthomeschoolexpo.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Science Supersite for all Homeschoolers</title>
		<link>http://www.southeasthomeschoolexpo.com/need-lesson-plans-and-videos/</link>
		<comments>http://www.southeasthomeschoolexpo.com/need-lesson-plans-and-videos/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:50:10 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Early Learners]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Giant Size Educational Websites]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Middle and High School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[early learners]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[middle and high school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.southeasthomeschoolexpo.com/?p=1884</guid>
		<description><![CDATA[This is one of the true supersites for education.  Take the time to learn how to use this site, you will be very impressed. http://www.sciencenetlinks.com/ Providing a wealth of lessons, tools, and resources for K-12 science educators, Science NetLinks is your guide to meaningful standards-based Internet experiences for students.]]></description>
				<content:encoded><![CDATA[<p>This is one of the true supersites for education.  Take the time to learn how to use this site, you will be very impressed.</p>
<p><a href="http://www.sciencenetlinks.com/">http://www.sciencenetlinks.com/</a> Providing a wealth of lessons, tools, and resources for K-12 science educators, <em>Science NetLinks</em> is your guide to meaningful standards-based Internet experiences for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeasthomeschoolexpo.com/need-lesson-plans-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Lap Books</title>
		<link>http://www.southeasthomeschoolexpo.com/learn-about-lap-books/</link>
		<comments>http://www.southeasthomeschoolexpo.com/learn-about-lap-books/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 04:49:44 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Early Learners]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Lap Books]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Middle and High School]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Struggling Learners]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.southeasthomeschoolexpo.com/?p=1912</guid>
		<description><![CDATA[http://www.homeschoolshare.com/lapbooking_resources.php many templates and ideas]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.homeschoolshare.com/lapbooking_resources.php">http://www.homeschoolshare.com/lapbooking_resources.php</a> many templates and ideas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeasthomeschoolexpo.com/learn-about-lap-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Foldables to Make Learning Fun</title>
		<link>http://www.southeasthomeschoolexpo.com/popular-foldables-to-make-learning-fun/</link>
		<comments>http://www.southeasthomeschoolexpo.com/popular-foldables-to-make-learning-fun/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:45:58 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Early Learners]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Lap Books]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle and High School]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Struggling Learners]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.southeasthomeschoolexpo.com/?p=1910</guid>
		<description><![CDATA[Popular with Homeschoolers, Dinah Zike invented so many of the foldables used in lapbooking.  Make your homeschool learning come alive, enhance unit studies. http://www.dinah.com Dinah Zike is noted for inventing and developing three-dimensional educational manipulatives, also called graphic organizers, that. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Popular with Homeschoolers, Dinah Zike invented so many of the foldables used in lapbooking.  Make your homeschool learning come alive, enhance unit studies.</p>
<p><a href="http://www.dinah.com/">http://www.dinah.com</a> <em>Dinah</em> Zike is noted for inventing and developing three-dimensional educational manipulatives, also called graphic organizers, that. <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeasthomeschoolexpo.com/popular-foldables-to-make-learning-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much Learning on One Website</title>
		<link>http://www.southeasthomeschoolexpo.com/so-much-learning-on-one-website/</link>
		<comments>http://www.southeasthomeschoolexpo.com/so-much-learning-on-one-website/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:34:45 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Auditory Processing]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Early Learners]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Giant Size Educational Websites]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Middle and High School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sensory Motor Integration]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[early learners]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[middle and high school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.southeasthomeschoolexpo.com/?p=1880</guid>
		<description><![CDATA[National Geographic is a huge website!  It would take a person a long time to go through the whole thing. Take the time to teach your student how to use this website.  It is well worth your time, especially for the photographs.  For instance, search on volcanoes.  This is a wonderful website for for unit]]></description>
				<content:encoded><![CDATA[<p>National Geographic is a huge website!  It would take a person a long time to go through the whole thing. Take the time to teach your student how to use this website.  It is well worth your time, especially for the photographs.  For instance, search on volcanoes.  This is a wonderful website for for unit studies and research projects.</p>
<p><a href="http://www.nationalgeographic.com/">http://www.nationalgeographic.com/</a> <em>National Geographic</em> provides free maps, photos, videos and daily news stories, as well as articles and features about animals, the environment, cultures, <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeasthomeschoolexpo.com/so-much-learning-on-one-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic Website for Homeschool Math Language Arts etc.</title>
		<link>http://www.southeasthomeschoolexpo.com/gigantic-website-for-homeschool-math-language-arts-etc/</link>
		<comments>http://www.southeasthomeschoolexpo.com/gigantic-website-for-homeschool-math-language-arts-etc/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:30:18 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Early Learners]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Giant Size Educational Websites]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle and High School]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Struggling Learners]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.southeasthomeschoolexpo.com/?p=1902</guid>
		<description><![CDATA[This is such a large website, it would take a long, long time to go through all the great learning items.  Take a little time to learn your way around this important educational website. http://thinkfinity.org/ Gigantic Website…Thousands of Free Lesson Plans in Math Social Studies Art Language Arts]]></description>
				<content:encoded><![CDATA[<p>This is such a large website, it would take a long, long time to go through all the great learning items.  Take a little time to learn your way around this important educational website.</p>
<p><a href="http://thinkfinity.org/">http://thinkfinity.org/</a> Gigantic Website…Thousands of Free Lesson Plans in Math Social Studies Art Language Arts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeasthomeschoolexpo.com/gigantic-website-for-homeschool-math-language-arts-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 2/11 queries in 0.008 seconds using disk
Object Caching 1137/1212 objects using disk

 Served from: www.southeasthomeschoolexpo.com @ 2013-06-19 15:47:38 by W3 Total Cache -->