<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschool Resource Directory  - Tutors, Curriculum, Field Trips, and more! &#187; elemetnary school</title>
	<atom:link href="http://www.southeasthomeschoolexpo.com/directory/tag/elemetnary-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southeasthomeschoolexpo.com/directory</link>
	<description>Homeschool Directory</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inquiry in Action</title>
		<link>http://www.southeasthomeschoolexpo.com/directory/inquiry-in-action/</link>
		<comments>http://www.southeasthomeschoolexpo.com/directory/inquiry-in-action/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:34:37 +0000</pubDate>
		<dc:creator>Adam Boyd</dc:creator>
				<category><![CDATA[Free for Homeschoolers/Educators]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[American Chemical Society]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[elemetnary school]]></category>
		<category><![CDATA[physical science]]></category>

		<guid isPermaLink="false">http://www.southeasthomeschoolexpo.com/directory/?p=524</guid>
		<description><![CDATA[Teach physical science and chemistry concepts using an inquiry-based approach.]]></description>
				<content:encoded><![CDATA[<p>At inquiryinaction.org, you can view and  download free inquiry-based physical science activities that support national  science content standards. Each activity, as well as the entire 470 page book,  is available for free download in PDF format. The website also has a chemistry  background section, complete with molecular model animations and videos, and  information on upcoming workshops based on the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeasthomeschoolexpo.com/directory/inquiry-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
